Menu
  • Log In Connexion
  • Forgot Your Password? Trouver mot de passe?
  • New Individual Account Nouveau compte individuel
Portal  
Not Logged In

Certification Stats by Location


System Message  
Legend: BCSCP=Compounded Sterile Preparations Pharmacy , BCACP=Ambulatory Care Pharmacy , BCGP=Geriatrics Pharmacy , BCCCP=Critical Care Pharmacy , BCNP=Nuclear Pharmacy , BCNSP=Nutrition Support Pharmacy , BCOP=Oncology Pharmacy , BCPPS=Pediatric Pharmacy , BCPS=Pharmacotherapy Pharmacy , BCPP=Psychiatric Pharmacy , AQCD=Added Qualifications in Cardiology , AQID=Added Qualifications in Infectious Diseases , BCCP=Cardiology Pharmacy , BCIDP=Infectious Diseases Pharmacy , BCTXP=Solid Organ Transplantation Pharmacy

Country/State All BCSCP BCACP BCGP BCCCP BCNP BCNSP BCOP BCPPS BCPS BCPP AQCD AQID BCCP BCIDP BCTXP
All Locations 56540 1358 5684 4601 3909 354 992 4064 1701 29588 1491 52 125 633 1733 255
USA 50065 1261 5583 3762 3634 352 374 3592 1595 26075 1406 47 109 548 1473 254
Non-USA 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
AA-Armed Forces Americas 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
AE-Armed Forces Europe 34 1 5 2 2 0 1 0 0 23 0 0 0 0 0 0
AK-Alaska 126 2 17 11 5 0 0 6 3 75 5 0 0 0 2 0
AL-Alabama 552 9 39 47 44 1 2 29 17 333 12 0 1 4 14 0
AP-Armed Forces Pacific 17 0 3 1 1 0 0 0 0 12 0 0 0 0 0 0
AR-Arkansas 308 11 44 17 19 5 0 4 8 174 11 0 0 2 12 1
AZ-Arizona 1083 19 156 84 68 6 10 61 27 589 34 1 0 4 20 4
CA-California 5313 160 526 386 386 20 34 448 159 2808 169 2 7 37 159 12
CO-Colorado 1320 30 180 84 106 12 5 72 58 690 34 7 3 4 28 7
CT-Connecticut 532 25 50 40 26 3 4 57 18 262 22 0 1 6 15 3
DC-District Of Columbia 98 0 11 6 6 0 0 9 8 49 2 0 0 0 6 1
DE-Delaware 101 3 7 14 5 0 2 6 2 54 5 0 0 0 3 0
FL-Florida 3359 121 240 220 323 25 51 266 116 1741 92 1 9 33 109 12
GA-Georgia 1147 34 126 91 82 11 22 78 30 589 19 1 2 15 37 10
GU-Guam 10 0 0 1 1 0 0 0 0 8 0 0 0 0 0 0
HI-Hawaii 242 4 28 15 12 1 2 19 7 143 7 0 0 1 3 0
IA-Iowa 520 10 86 42 16 3 4 22 17 288 10 0 5 5 10 2
ID-Idaho 248 2 29 18 13 2 4 17 7 131 13 0 1 4 7 0
IL-Illinois 2208 41 183 121 160 12 12 154 70 1289 29 1 10 27 75 24
IN-Indiana 1119 19 177 62 83 7 4 78 37 576 27 1 3 9 35 1
KS-Kansas 574 8 69 45 42 5 3 44 14 300 20 1 0 7 13 3
KY-Kentucky 939 24 98 73 71 3 4 76 25 494 20 2 1 19 25 4
LA-Louisiana 310 8 19 19 19 9 2 16 11 182 3 0 1 3 14 4
MA-Massachusetts 1178 42 125 69 97 8 9 120 31 551 43 2 3 30 38 10
MD-Maryland 1228 26 135 111 76 14 5 75 39 650 40 3 1 13 31 9
ME-Maine 227 9 29 23 15 2 3 25 7 95 7 0 0 3 9 0
MI-Michigan 1061 28 124 62 83 6 12 85 32 549 19 2 6 10 37 6
MN-Minnesota 1264 6 185 73 79 2 8 88 36 677 58 1 1 17 28 5
MO-Missouri 1011 19 78 63 75 16 3 63 51 551 48 0 0 12 25 7
MS-Mississippi 188 6 15 12 19 1 3 7 8 103 3 0 2 3 6 0
MT-Montana 258 3 38 19 8 0 1 14 5 153 11 1 0 2 3 0
NC-North Carolina 2198 75 283 149 135 8 12 180 74 1108 55 7 2 42 63 5
ND-North Dakota 154 1 17 12 13 0 1 6 5 89 7 0 0 1 2 0
NE-Nebraska 410 11 48 20 27 1 2 24 16 228 9 0 3 8 11 2
NH-New Hampshire 195 7 16 14 17 3 1 16 6 103 3 1 0 4 4 0
NJ-New Jersey 1106 37 91 152 81 5 5 81 32 535 23 0 1 3 47 13
NM-New Mexico 261 2 41 9 14 0 1 13 11 150 11 0 0 3 6 0
NV-Nevada 390 9 36 34 61 2 7 7 8 195 12 0 0 4 15 0
NY-New York 2164 76 207 247 142 19 9 168 67 1032 51 0 10 17 105 14
OH-Ohio 2337 43 294 183 193 23 14 163 80 1184 58 0 1 30 54 17
OK-Oklahoma 453 9 64 41 21 9 3 21 14 246 7 2 1 2 11 2
OR-Oregon 855 10 188 54 53 3 2 60 18 411 23 0 3 11 15 4
PA-Pennsylvania 1846 40 177 201 161 12 20 145 57 882 38 2 6 26 64 15
PR-Puerto Rico 96 2 8 21 4 2 0 1 0 52 1 0 0 2 3 0
RI-Rhode Island 176 9 33 13 12 2 0 12 3 72 8 0 0 4 7 1
SC-South Carolina 789 14 79 64 52 8 3 37 28 417 39 3 4 12 26 3
SD-South Dakota 231 0 27 13 23 1 0 17 5 133 9 0 0 3 0 0
TN-Tennessee 1386 19 133 114 110 11 24 74 52 743 42 0 3 17 35 9
TX-Texas 3502 128 325 249 254 40 39 279 137 1752 111 3 8 33 122 22
UT-Utah 543 10 64 24 39 3 1 45 20 286 16 1 1 11 17 5
VA-Virginia 1307 33 131 111 71 9 9 61 40 740 45 1 1 13 34 8
VI-Virgin Islands 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VT-Vermont 74 2 7 10 4 0 0 3 1 41 3 0 1 0 2 0
WA-Washington 1465 21 267 93 94 3 4 127 31 731 46 0 3 13 30 2
WI-Wisconsin 1230 22 182 63 89 11 5 91 34 663 21 1 3 13 25 7
WV-West Virginia 250 7 28 32 20 3 2 20 13 106 3 0 0 5 11 0
WY-Wyoming 69 3 14 8 2 0 0 2 0 36 2 0 1 1 0 0
3 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
ALGERIA 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Australia 160 3 0 117 4 0 4 10 0 19 2 0 1 0 0 0
AUSTRIA 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
BAHAMAS 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
BAHRAIN 15 0 0 0 3 0 0 1 0 10 0 0 0 0 1 0
BELGIUM 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
BRAZIL 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
BRUNEI DARUSSALAM 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CANADA 980 2 17 564 37 0 4 86 16 178 43 2 1 13 17 0
CHILE 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
CHINA 9 0 2 1 0 0 0 0 0 5 0 0 0 1 0 0
Costa Rica 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
CROATIA (Hrvatska) 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
CZECH REPUBLIC 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
EGYPT 1695 13 0 2 62 0 390 18 2 1162 0 0 0 9 37 0
FRANCE 3 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0
Germany 9 1 0 0 1 0 1 0 0 5 0 0 0 0 1 0
HONG KONG 275 4 10 51 4 0 2 27 25 132 2 1 2 8 7 0
INDIA 3 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0
Iraq 8 0 0 0 0 0 2 0 0 5 0 0 0 1 0 0
Ireland 5 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0
Israel 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Japan 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Jordan 94 2 2 0 2 0 2 5 1 75 1 0 0 1 3 0
KENYA 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Korea 3 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0
KOREA - Republic (South) 92 1 3 9 6 0 12 18 0 40 0 0 0 0 3 0
KUWAIT 71 1 0 1 0 0 8 2 1 56 0 0 0 0 2 0
Lebanon 35 2 0 0 1 0 0 1 2 27 0 0 0 1 1 0
LIBYA 7 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
MACAO 8 0 0 0 1 0 0 0 1 4 1 0 0 1 0 0
Malaysia 54 0 2 1 4 0 0 8 0 31 3 0 0 2 3 0
MOROCCO 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Netherlands 12 0 1 10 0 0 0 0 0 1 0 0 0 0 0 0
NEW ZEALAND 5 0 1 1 1 0 0 0 0 2 0 0 0 0 0 0
OMAN 32 2 0 0 0 0 2 2 0 24 0 0 0 1 1 0
PAKISTAN 17 3 0 0 0 0 1 1 0 11 0 0 0 0 1 0
PALESTINIAN TERRITORIES 12 0 0 0 0 0 0 0 0 6 0 0 0 1 5 0
PHILIPPINES 3 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Portugal 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Qatar 223 2 8 4 14 0 9 8 2 153 1 0 0 4 18 0
ROMANIA 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Saudi Arabia 1159 32 20 2 55 2 96 27 23 797 0 1 0 21 82 1
Singapore 411 1 25 59 24 0 11 42 20 192 11 0 10 4 12 0
SPAIN 286 0 1 1 2 0 27 150 7 70 17 0 0 2 9 0
Sudan 87 1 0 0 8 0 2 1 0 66 0 0 0 1 8 0
Sweden 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
SWITZERLAND 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
SYRIAN ARAB REPUBLIC 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
TAIWAN 41 0 0 1 12 0 0 8 1 3 0 0 0 8 8 0
Thailand 79 0 0 2 5 0 4 30 1 29 2 0 0 0 6 0
TUNISIA 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
TURKEY 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
United Arab Emirates 522 26 7 5 26 0 38 16 2 363 2 1 1 4 31 0
United Kingdom 24 0 1 2 0 0 1 5 1 11 0 0 1 1 1 0
VIET NAM 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
YEMEN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

ZapCertify AS40211