Menu
  • Log In Connexion
  • Forgot Your Password? Trouver mot de passe?
  • New Individual Account Nouveau compte individuel
Portal  
Not Logged In

Certification Stats by Location


System Message  
Legend: BCACP=Ambulatory Care Pharmacy, BCCCP=Critical Care Pharmacy, BCCP=Cardiology Pharmacy, BCEMP=Emergency Medicine Pharmacy, BCGP=Geriatric Pharmacy, BCIDP=Infectious Diseases Pharmacy, BCNP=Nuclear Pharmacy, BCNSP=Nutrition Support Pharmacy, BCOP=Oncology Pharmacy, BCPMP=Pain Management Pharmacy, BCPP=Psychiatric Pharmacy, BCPPS=Pediatric Pharmacy, BCPS=Pharmacotherapy, BCSCP=Compounded Sterile Preparations Pharmacy, BCTXP=Solid Organ Transplantation Pharmacy

Country/State All BCACP BCCCP BCCP BCEMP BCGP BCIDP BCNP BCNSP BCOP BCPMP BCPP BCPPS BCPS BCSCP BCTXP
All Locations 63395 6672 4518 878 938 4148 2381 348 1153 4705 59 1649 1969 31581 1999 397
USA 55542 6539 4188 739 932 3464 1957 344 348 4161 59 1569 1855 27140 1853 394
AA-Armed Forces Americas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
AE-Armed Forces Europe 37 5 1 0 1 3 0 0 0 1 0 1 1 23 1 0
AK-Alaska 142 22 4 0 2 7 3 0 0 6 0 8 3 85 2 0
AL-Alabama 611 44 55 6 11 42 19 1 2 25 0 14 21 352 17 2
AP-Armed Forces Pacific 14 2 0 0 0 2 0 0 0 0 0 0 0 9 1 0
AR-Arkansas 362 45 24 5 5 17 21 5 0 8 0 12 11 193 14 2
AZ-Arizona 1196 165 80 9 20 69 29 6 10 78 0 43 24 626 31 6
CA-California 5790 589 433 47 78 339 200 19 32 552 4 198 187 2889 204 19
CO-Colorado 1413 207 114 6 18 80 40 9 5 90 0 36 63 692 42 11
CT-Connecticut 617 74 27 11 20 44 19 3 2 64 1 22 20 268 34 8
DC-District Of Columbia 105 10 9 0 2 4 7 0 0 8 0 3 14 46 2 0
DE-Delaware 120 8 9 1 1 17 6 0 2 6 1 5 5 57 2 0
FL-Florida 3712 290 352 44 62 191 147 24 49 297 6 92 128 1822 187 21
GA-Georgia 1269 136 99 22 24 82 45 10 21 97 1 23 38 605 54 12
GU-Guam 12 1 1 0 0 0 0 0 0 0 0 0 0 9 1 0
HI-Hawaii 260 34 13 1 3 15 4 1 2 21 0 7 7 148 4 0
IA-Iowa 563 98 17 8 7 42 13 4 4 31 0 10 20 293 13 3
ID-Idaho 298 32 17 5 14 14 8 2 5 20 0 16 6 155 4 0
IL-Illinois 2413 216 175 38 57 113 98 13 10 173 1 31 86 1308 62 32
IN-Indiana 1285 225 95 14 16 54 40 9 3 90 2 33 42 630 29 3
KS-Kansas 655 82 57 6 9 42 19 5 4 49 0 23 19 321 15 4
KY-Kentucky 1054 118 86 23 22 66 36 5 4 88 0 22 29 517 32 6
LA-Louisiana 334 19 25 3 4 20 16 8 2 16 0 3 13 188 11 6
MA-Massachusetts 1320 154 120 36 18 65 55 8 8 145 2 42 38 551 62 16
MD-Maryland 1361 142 84 17 18 112 46 12 4 88 8 45 47 672 52 14
ME-Maine 245 37 13 2 6 23 10 2 2 24 0 11 6 97 11 1
MI-Michigan 1202 164 105 14 22 59 47 7 11 97 6 20 35 570 37 8
MN-Minnesota 1393 203 95 20 15 78 42 2 5 102 3 60 44 705 13 6
MO-Missouri 1118 93 83 15 23 53 32 15 4 78 2 53 54 579 26 8
MS-Mississippi 213 16 20 5 2 11 8 1 3 7 0 7 8 116 9 0
MT-Montana 288 41 13 2 5 21 4 0 1 14 0 11 6 166 4 0
NC-North Carolina 2526 329 179 66 51 152 77 9 11 210 1 64 90 1171 101 15
ND-North Dakota 161 18 16 1 3 8 4 0 1 6 0 8 8 86 2 0
NE-Nebraska 450 60 31 13 11 20 14 1 2 27 0 10 15 228 13 5
NH-New Hampshire 223 20 18 5 1 14 6 3 1 22 1 9 7 107 9 0
NJ-New Jersey 1236 108 88 10 28 132 64 4 5 98 2 30 42 551 59 15
NM-New Mexico 265 41 17 4 10 10 7 0 2 14 0 9 11 135 5 0
NV-Nevada 415 34 61 5 12 35 17 2 7 11 0 12 8 197 14 0
NY-New York 2424 257 162 30 35 216 142 15 9 189 0 61 77 1092 117 22
OH-Ohio 2689 362 221 38 59 177 73 24 11 197 3 72 94 1276 62 20
OK-Oklahoma 465 72 19 3 2 33 19 11 2 20 0 7 15 246 14 2
OR-Oregon 941 211 62 11 14 51 21 3 2 65 2 28 25 427 15 4
PA-Pennsylvania 1983 199 173 36 43 185 88 11 17 155 0 42 68 891 56 19
PR-Puerto Rico 106 10 5 3 1 23 3 2 0 2 0 2 0 52 3 0
RI-Rhode Island 213 45 16 3 4 14 8 2 0 16 1 9 5 77 13 0
SC-South Carolina 890 80 67 18 14 58 35 8 5 51 0 42 31 436 36 9
SD-South Dakota 271 33 29 3 6 12 6 1 0 24 0 11 6 138 2 0
TN-Tennessee 1546 174 130 23 26 95 49 11 20 83 5 46 62 779 31 12
TX-Texas 3870 387 304 41 54 227 157 36 37 304 2 114 145 1845 176 41
UT-Utah 589 74 44 15 12 20 23 4 1 44 0 16 23 288 14 11
VA-Virginia 1468 157 85 18 25 108 38 9 11 79 1 41 55 762 62 17
VI-Virgin Islands 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
VT-Vermont 73 10 3 0 1 8 2 0 0 3 0 2 1 40 3 0
WA-Washington 1627 314 102 13 23 89 40 3 3 140 1 47 39 786 24 3
WI-Wisconsin 1358 226 100 16 9 55 32 11 4 107 2 28 37 687 33 11
WV-West Virginia 275 32 27 3 2 29 15 3 2 17 1 5 16 113 10 0
WY-Wyoming 73 14 3 1 1 8 3 0 0 2 0 3 0 36 2 0
ALGERIA 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
AUSTRALIA 139 0 5 0 0 89 0 0 4 12 0 3 0 22 4 0
BAHRAIN 25 0 4 0 0 0 2 0 2 2 0 0 0 15 0 0
BELGIUM 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
BRAZIL 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
BRUNEI DARUSSALAM 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
CANADA 914 24 51 17 2 457 28 1 6 87 0 42 15 179 5 0
CHILE 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CHINA 10 1 0 1 0 1 0 0 1 0 0 0 0 6 0 0
COOK ISLANDS 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
COSTA RICA 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
CZECH REPUBLIC 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
EGYPT 2120 0 71 14 0 0 63 0 521 30 0 1 2 1407 11 0
FRANCE 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
GERMANY 8 0 1 0 0 0 1 0 1 0 0 0 0 4 1 0
HONG KONG 330 13 4 14 1 52 9 0 2 33 0 2 28 168 4 0
INDIA 8 0 0 0 0 1 1 0 0 1 0 0 0 5 0 0
IRAQ 17 0 0 1 0 0 0 0 2 0 0 0 0 14 0 0
IRELAND 3 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
ISRAEL 7 1 0 0 0 0 1 0 0 1 0 0 0 4 0 0
ITALY 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
JAPAN 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
JORDAN 170 1 1 3 0 0 9 0 3 8 0 1 2 141 1 0
KENYA 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
KOREA 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
KOREA - REPUBLIC (SOUTH) 87 4 6 0 0 11 3 0 11 11 0 0 0 40 1 0
KUWAIT 107 1 2 1 0 1 3 0 12 2 0 0 1 83 1 0
LEBANON 42 1 2 2 0 2 1 0 0 3 0 0 3 25 3 0
LIBYA 11 0 0 0 0 0 0 0 1 0 0 0 0 10 0 0
MACAO 8 0 1 1 0 1 0 0 0 0 0 1 1 3 0 0
MALAYSIA 56 2 4 2 0 1 4 0 0 11 0 2 0 30 0 0
MALTA 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
MOROCCO 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
NETHERLANDS 10 1 0 0 0 8 0 0 0 0 0 0 0 1 0 0
NEW ZEALAND 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
NIGERIA 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
OMAN 53 0 0 1 0 0 3 0 5 3 0 0 0 38 3 0
PAKISTAN 28 0 0 0 0 0 4 0 1 2 0 0 1 16 4 0
PALESTINIAN TERRITORIES 19 0 0 1 0 0 6 0 0 1 0 0 0 10 1 0
PHILIPPINES 3 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
PORTUGAL 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
QATAR 271 12 14 6 1 2 26 1 13 9 0 1 1 180 5 0
ROMANIA 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
SAUDI ARABIA 1664 30 76 39 1 2 128 2 130 42 0 0 29 1135 48 2
SINGAPORE 403 26 22 11 1 45 17 0 10 46 0 8 20 191 6 0
SPAIN 299 1 4 3 0 1 20 0 29 157 0 12 6 66 0 0
SUDAN 100 0 10 1 0 0 14 0 2 4 0 0 0 68 1 0
SWEDEN 4 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0
SWITZERLAND 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
SYRIAN ARAB REPUBLIC 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
TAIWAN 51 1 13 8 0 1 10 0 0 13 0 0 1 3 1 0
THAILAND 65 0 3 1 0 1 6 0 3 25 0 4 1 21 0 0
TUNISIA 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
TURKEY 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
UNITED ARAB EMIRATES 745 13 32 8 0 2 61 0 43 28 0 2 1 510 44 1
UNITED KINGDOM 29 1 0 3 0 2 1 0 1 5 0 0 1 15 0 0
VIETNAM 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
YEMEN 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0

ZapCertify AS4023US1